Shareholders
Nominee shareholders
The company is aware of the following significant shareholders who do not appear in the Euroclear list below the table, which is updated automatically each month. Foreign shareholdings held in nominee registers are excluded in Euroclear’s data.
Name | CANATU A | CANATU B | Total num. of shares | Capital % | Votes % | Verified |
eFruit International Inc | 3,484,077 | 3,484,077 | 10,13 % | 10,13 % | 18/11/2024 | |
DENSO Corporation | 3,264,417 | 3,264,417 | 9,49 % | 9,49 % | 18/11/2024 | |
Mymetics Holding (Cyprus) Ltd | 2,526,275 | 2,526,275 | 7,35 % | 7,35 % | 18/11/2024 | |
Ascend Tapio S.a.r.l. | 1,463,928 | 1,463,928 | 4,26 % | 4,26 % | 18/11/2024 | |
Faurecia Ventures SAS | 746,725 | 746,725 | 2,17 % | 2,17 % | 18/11/2024 | |
Nasibulin, Albert | 379,961 | 379,961 | 1,10 % | 1,10 % | 18/11/2024 | |
Cheerplan (HK) Limited | 345,181 | 345,181 | 1,00 % | 1,00 % | 18/11/2024 | |
3M Company | 300,172 | 300,172 | 0,87 % | 0,87 % | 18/11/2024 |
Largest shareholders based on Euroclear data
The list is automatically updated each month.