Shareholders
Largest shareholders
The company is aware of the following significant shareholders who do not appear in the monthly updated list below the table, because not all foreign nominee-registered shareholdings are visible in Euroclear’s data.
Name | CANATU A | CANATU B | CANATU C | Number of shares | Date |
eFruit International Inc (Ari Ahola) | 3,484,077 | 3,484,077 | 10 Oct 2024 | ||
DENSO Corporation | 3,264,417 | 3,264,417 | 10 Oct 2024 | ||
Mymetics Holding (Cyprus) Ltd (Denis Cherkasov) | 2,526,275 | 2,526,275 | 10 Oct 2024 | ||
Ascend Tapio S.a.r.l. | 1,463,928 | 1,463,928 | 10 Oct 2024 | ||
Faurecia Ventures SAS | 746,725 | 746,725 | 10 Oct 2024 | ||
Nasibulin, Albert | 379,961 | 379,961 | 10 Oct 2024 | ||
Cheerplan (HK) Limited | 345,181 | 345,181 | 10 Oct 2024 | ||
3M Company | 300,172 | 300,172 | 10 Oct 2024 |
Shareholder information is updated monthly.